AnTuTu has now shared its latest Android device performance rankings for August 2026, covering flagship smartphones, sub-flagship smartphones, and Android tablets. In this article, we will discuss how the devices have moved compared to their respective positions and scores in July 2026.
Read more about the latest rankings below.
Flagship Smartphone Rankings – August 2026
In the flagship smartphone category, the RedMagic 11S Pro+ has moved up from the second position to take the lead with a score of 4,118,689 points. It surpassed the iQOO 15 Ultra by just 111 points, with the latter moving down to the second position after scoring 4,118,578 points.

The RedMagic 11 Pro+ made its first appearance in the rankings at the third position, whereas the iQOO 15 moved down by one place to the fourth position. Another new addition in the list is the Redmi K100 Pro Max, which debuted in eighth place with a score of 3,887,994 points.
| August Rank | July Rank | Movement | Device | Chipset | RAM + Storage | August Score | Score Change |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Up 1 | RedMagic 11S Pro+ | Snapdragon 8 Elite Gen 5 OC | 16GB + 1TB | 4,118,689 | +34,456 |
| 2 | 1 | Down 1 | iQOO 15 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,118,578 | −9,736 |
| 3 | — | New | RedMagic 11 Pro+ | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,049,580 | — |
| 4 | 3 | Down 1 | iQOO 15 | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,047,631 | −17,328 |
| 5 | 4 | Down 1 | vivo X300 Ultra Satellite Edition | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,984,744 | +4,577 |
| 6 | 5 | Down 1 | Realme GT8 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,966,847 | +16,203 |
| 7 | 6 | Down 1 | Honor WIN | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,936,207 | +7,230 |
| 8 | — | New | Redmi K100 Pro Max | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,887,994 | — |
| 9 | 7 | Down 2 | OPPO Find X9 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,873,593 | +24,303 |
| 10 | 9 | Down 1 | Honor Magic8 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,820,663 | +13,176 |
The Honor Magic8 Pro, which occupied the eighth position in July, and the OnePlus 15, which was previously ranked tenth, have dropped out of the latest top 10 list.
Sub-Flagship Smartphone Rankings – August 2026
Coming to the sub-flagship smartphone category, the Honor 600 Pro has retained its first position with a score of 2,187,704 points. The OPPO Reno16 also continues to hold the second position with 2,145,230 points.

The OPPO K15 Pro moved up by one position to rank third, while the Honor WIN Turbo dropped to fourth place. The OPPO Reno15 Pro and OPPO Reno15 are the two new entries, debuting in fifth and seventh positions, respectively.
| August Rank | July Rank | Movement | Device | Chipset Shown in August | RAM + Storage | August Score | Score Change |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | Honor 600 Pro | Dimensity 8550 Elite | 12GB + 512GB | 2,187,704 | +8,575 |
| 2 | 2 | — | OPPO Reno16 | Dimensity 8550 Super | 16GB + 512GB | 2,145,230 | +4,216 |
| 3 | 4 | Up 1 | OPPO K15 Pro | Dimensity 8500 Super | 12GB + 512GB | 2,132,203 | +12,623 |
| 4 | 3 | Down 1 | Honor WIN Turbo | Dimensity 8500 Elite | 12GB + 512GB | 2,130,437 | +2,879 |
| 5 | — | New | OPPO Reno15 Pro | Dimensity 8400-Max | 16GB + 512GB | 2,116,989 | — |
| 6 | 6 | — | iQOO Z11 | Dimensity 8500 Full-Power | 12GB + 512GB | 2,115,985 | −1,147 |
| 7 | — | New | OPPO Reno15 | Dimensity 8400-Max | 16GB + 512GB | 2,098,073 | — |
| 8 | 5 | Down 3 | Xiaomi 17T | Dimensity 8500 Ultra | 12GB + 256GB | 2,083,881 | −35,526 |
| 9 | 7 | Down 2 | Redmi Turbo 5 | Dimensity 8500 Ultra | 12GB + 256GB | 2,042,029 | +415 |
| 10 | 9 | Down 1 | OPPO K13 Turbo 5G | Dimensity 8450 | 12GB + 256GB | 2,006,113 | +2,607 |
The Realme Neo7 SE and iQOO Z10 Turbo, which ranked eighth and tenth in July, respectively, are no longer present in the August top 10 list.
Android Tablet Rankings – August 2026
About the Android tablet rankings, the new Lenovo Legion Y700 Infinite/Wuji has debuted at the top with a score of 4,198,627 points. Its entry pushed the vivo Pad6 Pro and iQOO Pad6 Pro down by one position each to second and third places.

The OnePlus Pad 3 Pro moved up from fifth to fourth position, whereas the Lenovo Legion Y700 Gen 5 dropped three places to rank sixth. Notably, the listed configuration of the Y700 Gen 5 changed from 24GB/1TB in July to 12GB/512GB in August, which may have influenced its score and ranking.
| August Rank | July Rank | Movement | Tablet | Chipset | RAM + Storage | August Score | Score Change |
|---|---|---|---|---|---|---|---|
| 1 | — | New | Lenovo Legion Y700 Infinite/Wuji | Snapdragon 8 Elite Gen 5 OC | 24GB + 1TB | 4,198,627 | — |
| 2 | 1 | Down 1 | vivo Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,115,264 | +14,115 |
| 3 | 2 | Down 1 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,090,611 | +24,022 |
| 4 | 5 | Up 1 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,020,292 | +34,923 |
| 5 | 4 | Down 1 | OPPO Pad 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,019,979 | +30,773 |
| 6 | 3 | Down 3 | Lenovo Legion Y700 Gen 5 | Snapdragon 8 Elite Gen 5 | 12GB + 512GB | 3,997,328 | −13,683 |
| 7 | 6 | Down 1 | Honor MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,945,426 | +116,616 |
| 8 | 7 | Down 1 | Redmi K Pad 2 | Dimensity 9500 | 16GB + 512GB | 3,606,404 | +648 |
| 9 | 8 | Down 1 | OPPO Pad 4 Pro | Snapdragon 8 Elite | 16GB + 512GB | 3,336,456 | +6,479 |
| 10 | 9 | Down 1 | OnePlus Pad 2 Pro | Snapdragon 8 Elite | 16GB + 512GB | 3,270,994 | −21,607 |
The RedMagic Gaming Tablet 3 Pro, which occupied the tenth position in July, has dropped out of the August rankings.
Overall, the RedMagic 11S Pro+ has taken the flagship smartphone crown, the Honor 600 Pro has retained its lead in the sub-flagship category, and the newly launched Lenovo Legion Y700 Infinite has debuted at the top of the Android tablet rankings.
Stay tuned for more updates!

