Several new smartphones and tablets were launched in the Chinese market last month in September 2026, and AnTuTu’s performance rankings for the month have now been shared online. The latest lists reveal the top ten Android flagship smartphones and tablets based on their average benchmark scores.
Here’s more about the update.
AnTuTu September 2026 – Android Flagship Performance Rankings
Starting with the flagship smartphone rankings, the Xiaomi 18 Fold powered by Xiaomi’s in-house flagship XRING O3 chip has secured the first position with 4,620,886 points. The iQOO 16 and Honor Magic 9 Pro Max, both equipped with the Snapdragon 8 Elite Extreme Gen 6 chip, follow in second and third positions with 4,449,925 and 4,435,489 points, respectively.

Furthermore, the Xiaomi 18 Pro Max takes fourth place, while the Dimensity 9600 Pro-powered OPPO Find X10 Pro Max occupies the fifth position. The complete rankings are given below.
| Rank | Smartphone | Chipset | RAM + Storage | Average score |
|---|---|---|---|---|
| 1 | Xiaomi 18 Fold | XRING O3 | 16GB + 1TB | 4,620,886 |
| 2 | iQOO 16 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 512GB | 4,449,925 |
| 3 | Honor Magic 9 Pro Max | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,435,489 |
| 4 | Xiaomi 18 Pro Max | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,395,919 |
| 5 | OPPO Find X10 Pro Max | Dimensity 9600 Pro | 16GB + 1TB | 4,385,161 |
| 6 | REDMAGIC 11S Pro+ | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,344,022 |
| 7 | iQOO 15 Ultra | Snapdragon 8 Elite Gen 5 | 24GB + 1TB | 4,324,672 |
| 8 | Honor WIN | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,099,965 |
| 9 | Xiaomi 18 Pro | Snapdragon 8 Elite Gen 6 | 16GB + 512GB | 4,095,618 |
| 10 | Realme GT 8 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,089,081 |
AnTuTu September 2026 – Android Tablet Performance Rankings
Moving on to the tablet rankings, the Xiaomi Pad 9 Pro Max, which also comes equipped with Xiaomi’s in-house flagship XRING O3 chip, has taken first place with 5,233,432 points. The Snapdragon 8 Elite Extreme Gen 6-powered iQOO Pad Ultra follows with 4,621,376 points, while the REDMAGIC Gaming Tablet 5 Pro comes third with 4,379,977 points.

Also, the Lenovo Legion Y700 Ultimate and Vivo Pad 6 Pro take fourth and fifth positions, respectively. All eight tablets ranked from third to tenth place are powered by the Snapdragon 8 Elite Gen 5 chip.
| Rank | Tablet | Chipset | RAM + Storage | Average score |
|---|---|---|---|---|
| 1 | Xiaomi Pad 9 Pro Max | XRING O3 | 16GB + 1TB | 5,233,432 |
| 2 | iQOO Pad Ultra | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,621,376 |
| 3 | REDMAGIC Gaming Tablet 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,379,977 |
| 4 | Lenovo Legion Y700 Ultimate | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,274,095 |
| 5 | Vivo Pad 6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,264,903 |
| 6 | Lenovo Legion Y700 5th Gen | Snapdragon 8 Elite Gen 5 | 12GB + 512GB | 4,247,857 |
| 7 | iQOO Pad 6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,233,577 |
| 8 | Honor MagicPad 3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,136,892 |
| 9 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,035,737 |
| 10 | OPPO Pad 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,970,640 |
Speaking more, the above figures represent average AnTuTu V12 benchmark scores recorded between the 1st and 30th of September 2026.
