Last month, the AnTuTu’s September 2026 performance ranking was released where the Xiaomi 18 Fold and Xiaomi Pad 9 Pro Max topped their respective categories with Xiaomi’s in-house XRING O3 chipset. Now, the October 2026 rankings have been released, with the Honor WIN 2 taking first place among Android flagship smartphones and the Honor 600 Pro leading the sub-flagship category. The Xiaomi Pad 9 Pro Max continues to hold the top position among Android tablets.
Read more about this latest update below.
AnTuTu October 2026 – Android Flagship Smartphone Rankings
As stated above, in the flagship category, the Snapdragon 8 Elite Extreme Gen 6-powered Honor WIN 2 has secured first place with an average score of 4,958,339 points for the October 2026 AnTuTu benchmark ranking, whereas the Xiaomi 18 Fold, which topped the previous month’s rankings, has moved to fourth place with 4,737,201 points.
| Rank | Device | Chipset | RAM + Storage | Average Score |
|---|---|---|---|---|
| 1 | Honor WIN 2 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 512GB | 4,958,339 |
| 2 | RedMagic 12 Pro+ | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,956,846 |
| 3 | iQOO 16 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,865,546 |
| 4 | Xiaomi 18 Fold | XRING O3 | 16GB + 1TB | 4,737,201 |
| 5 | OnePlus 16 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,721,800 |
| 6 | Honor Magic9 Pro Max | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,544,330 |
| 7 | Vivo X500 Pro Max | Dimensity 9600 Pro | 16GB + 512GB | 4,354,880 |
| 8 | OPPO Find X10 Pro Max | Dimensity 9600 Pro | 16GB + 512GB | 4,335,762 |
| 9 | Honor WIN RT2 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,286,132 |
| 10 | iQOO 15 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,274,239 |

AnTuTu October 2026 – Android Sub-Flagship Smartphone Rankings
Coming to the sub-flagship category, the Honor 600 Pro with the Dimensity 8550 Elite chipset has taken first place with an average score of 2,304,709 points. Another Honor device, the WIN Turbo, follows in second place with 2,281,222 points, while the iQOO Z11 ranks third with 2,253,616 points.
Speaking more, the OPPO Reno15 Pro and Reno15 occupy fourth and fifth places, respectively. All ten smartphones listed in this category feature MediaTek Dimensity chipsets.
| Rank | Device | Chipset | RAM + Storage | Average Score |
|---|---|---|---|---|
| 1 | Honor 600 Pro | Dimensity 8550 Elite | 12GB + 512GB | 2,304,709 |
| 2 | Honor WIN Turbo | Dimensity 8500 Elite | 12GB + 512GB | 2,281,222 |
| 3 | iQOO Z11 | Dimensity 8500 Full-Power Edition | 12GB + 512GB | 2,253,616 |
| 4 | OPPO Reno15 Pro | Dimensity 8400-Max | 16GB + 512GB | 2,242,216 |
| 5 | OPPO Reno15 | Dimensity 8400-Max | 16GB + 512GB | 2,235,733 |
| 6 | OPPO K15 Pro | Dimensity 8500 Super | 12GB + 512GB | 2,234,106 |
| 7 | Redmi Turbo 5 | Dimensity 8500-Ultra | 12GB + 256GB | 2,195,597 |
| 8 | Xiaomi 17T | Dimensity 8500-Ultra | 12GB + 256GB | 2,163,538 |
| 9 | OPPO Reno16 | Dimensity 8550 Super | 12GB + 256GB | 2,148,181 |
| 10 | iQOO Z10 Turbo | Dimensity 8400 Full-Power Edition | 12GB + 256GB | 2,125,330 |

AnTuTu October 2026 – Android Tablet Rankings
About the tablet category, the Xiaomi Pad 9 Pro Max has retained its first-place position with an average score of 5,206,401 points. The XRING O3-powered device is also the only tablet in this list to cross the five-million-point mark.
| Rank | Device | Chipset | RAM + Storage | Average Score |
|---|---|---|---|---|
| 1 | Xiaomi Pad 9 Pro Max | XRING O3 | 16GB + 1TB | 5,206,401 |
| 2 | iQOO Pad Ultra | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,847,214 |
| 3 | Lenovo Legion Y700 Wuji | Snapdragon 8 Elite Gen 5 | 24GB + 1TB | 4,456,991 |
| 4 | iQOO Pad Pro 8.8 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,411,103 |
| 5 | RedMagic Gaming Tablet 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,345,847 |
| 6 | Vivo Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,303,192 |
| 7 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,258,605 |
| 8 | Lenovo Legion Y700 (5th generation) | Snapdragon 8 Elite Gen 5 | 12GB + 512GB | 4,251,491 |
| 9 | Honor MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,170,534 |
| 10 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,115,029 |

Stay tuned for more updates!

