Following the release of its June 2026 AnTuTu benchmark rankings, the platform has now shared its July 2026 performance rankings for the Chinese market. The latest lists cover flagship smartphones, sub-flagship smartphones, and tablets, with the iQOO 15 Ultra, HONOR 600 Pro, and Vivo Pad6 Pro securing their respective top positions.
Read more about the update below.
AnTuTu July 2026 Flagship Smartphone Rankings – China
Looking into the flagship smartphone rankings, the iQOO 15 Ultra, powered by Qualcomm’s Snapdragon 8 Elite Gen 5 chipset and paired with 16GB of RAM and 1TB of storage, has topped the chart with an average score of 4,128,314 points.
It is followed by the RedMagic 11S Pro+, featuring the overclocked version of the Snapdragon 8 Elite Gen 5 chipset, with a score of 4,084,233 points. The standard iQOO 15 takes the third position after recording 4,064,959 points.
| Rank | Device | Processor | Configuration | Score |
|---|---|---|---|---|
| 1 | iQOO 15 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,128,314 |
| 2 | RedMagic 11S Pro+ | Snapdragon 8 Elite Gen 5 OC | 16GB + 1TB | 4,084,233 |
| 3 | iQOO 15 | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,064,959 |
| 4 | Vivo X300 Ultra Satellite Communication Edition | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,980,167 |
| 5 | Realme GT 8 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,950,644 |
| 6 | HONOR WIN | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,928,977 |
| 7 | OPPO Find X9 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,849,290 |
| 8 | HONOR Magic8 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,822,287 |
| 9 | HONOR Magic8 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,807,487 |
| 10 | OnePlus 15 | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 3,770,699 |
The Vivo X300 Ultra Satellite Communication Edition, Realme GT 8 Pro, and HONOR WIN occupy the fourth, fifth, and sixth positions, respectively. Meanwhile, the OPPO Find X9 Ultra, HONOR Magic8 Pro, HONOR Magic8, and OnePlus 15 complete the remaining four positions.

Another detail worth noting is that all ten smartphones included in the flagship rankings use Qualcomm’s Snapdragon 8 Elite Gen 5 mobile platform or its overclocked version.
AnTuTu July 2026 Sub-Flagship Smartphone Rankings – China
Coming to the sub-flagship smartphone category, the HONOR 600 Pro has taken the first position with an average AnTuTu score of 2,179,129 points. The device uses MediaTek’s Dimensity 8550 Elite chipset and is listed in its 12GB/512GB memory configuration.
The OPPO Reno16, powered by the Dimensity 8550 Super chipset, occupies the second position with 2,141,014 points, whereas the HONOR WIN Turbo takes third place with 2,127,558 points.
| Rank | Device | Processor | Configuration | Score |
|---|---|---|---|---|
| 1 | HONOR 600 Pro | Dimensity 8550 Elite | 12GB + 512GB | 2,179,129 |
| 2 | OPPO Reno16 | Dimensity 8550 Super | 16GB + 512GB | 2,141,014 |
| 3 | HONOR WIN Turbo | Dimensity 8500 Elite | 12GB + 512GB | 2,127,558 |
| 4 | OPPO K15 Pro | Dimensity 8500 Super | 12GB + 512GB | 2,119,580 |
| 5 | Xiaomi 17T | Dimensity 8500 Ultra | 12GB + 256GB | 2,119,407 |
| 6 | iQOO Z11 | Dimensity 8500 Full-Power Edition | 12GB + 256GB | 2,117,132 |
| 7 | Redmi Turbo 5 | Dimensity 9500 | 16GB + 512GB | 2,041,614 |
| 8 | Realme Neo7 SE | Dimensity 8400 Max | 12GB + 256GB | 2,035,952 |
| 9 | OPPO K13 Turbo 5G | Dimensity 8450 | 12GB + 512GB | 2,003,506 |
| 10 | iQOO Z10 Turbo | Dimensity 8400 Full-Power Edition | 12GB + 256GB | 1,985,859 |
The OPPO K15 Pro, Xiaomi 17T, and iQOO Z11 are positioned fourth, fifth, and sixth, respectively, with only a small difference between their average benchmark scores. The Redmi Turbo 5, Realme Neo7 SE, OPPO K13 Turbo 5G, and iQOO Z10 Turbo complete the top ten list.

Unlike the flagship smartphone chart, which is entirely occupied by Snapdragon-powered devices, all ten smartphones included in the sub-flagship rankings use MediaTek Dimensity chipsets.
AnTuTu July 2026 Tablet Rankings – China
Speaking about the tablet rankings, the Vivo Pad6 Pro has secured the top position with a score of 4,101,149 points. It is powered by the Snapdragon 8 Elite Gen 5 chipset and features a 16GB/512GB memory configuration.
The iQOO Pad6 Pro follows in second place with 4,066,589 points, while the Lenovo Legion Y700 5th Gen takes the third position after recording 4,011,011 points.
| Rank | Tablet | Processor | Configuration | Score |
|---|---|---|---|---|
| 1 | Vivo Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,101,149 |
| 2 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,066,589 |
| 3 | Lenovo Legion Y700 5th Gen | Snapdragon 8 Elite Gen 5 | 24GB + 1TB | 4,011,011 |
| 4 | OPPO Pad 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,989,206 |
| 5 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,985,369 |
| 6 | HONOR MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 3,828,810 |
| 7 | Redmi K Pad 2 | Dimensity 9500 | 16GB + 512GB | 3,605,756 |
| 8 | OPPO Pad 4 Pro | Snapdragon 8 Elite | 16GB + 512GB | 3,329,977 |
| 9 | OnePlus Pad 2 Pro | Snapdragon 8 Elite | 16GB + 512GB | 3,292,601 |
| 10 | RedMagic Gaming Tablet 3 Pro | Snapdragon 8 Elite | 16GB + 512GB | 3,219,858 |
The OPPO Pad 5 Pro and OnePlus Pad 3 Pro occupy the fourth and fifth positions, respectively, with a difference of less than 4,000 points between their average scores. The HONOR MagicPad3 Pro 13.3, Redmi K Pad 2, OPPO Pad 4 Pro, OnePlus Pad 2 Pro, and RedMagic Gaming Tablet 3 Pro make up the remaining five positions.

AnTuTu July 2026 China Ranking – TabletStay tuned for more updates!
