AnTuTu Benchmark Rankings for May 2026 Shared Online: RedMagic 11S Pro+, iQOO Z11, and Vivo Pad 6 Pro Top Their Respective Categories

Following the April 2026 benchmark rankings, AnTuTu has now released the same for the month of May 2026. While the iQOO Z11 and Vivo Pad 6 Pro have retained their first spots in the sub-flagship and tablet categories in China, the recently launched RedMagic 11S Pro+ has taken the first spot in the flagship chart, pushing the iQOO 15 Ultra to the second position.
Check out more about the latest rankings below.
AnTuTu May 2026 – Benchmark Ranking for Flagship Devices
As stated above, the RedMagic 11S Pro+ (Snapdragon 8 Elite Gen5 Leading Version, 16GB/1TB) has taken the first spot in the benchmark ranking with 4171821 points, and the iQOO 15 Ultra (Snapdragon 8 Elite Gen5, 16GB/1TB) has moved to the second spot with 4144802 points compared to the April 2026 benchmark rankings.
| Rank | Model | Processor | Memory | Average Score |
|---|---|---|---|---|
| 1 | Red Magic 11S Pro+ | Snapdragon 8 Elite Gen5 (Leading Version) | 16GB+1024GB | 4171821 |
| 2 | iQOO 15 Ultra | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 4144802 |
| 3 | vivo X300 Ultra Satellite Communication Version | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 4103004 |
| 4 | iQOO 15 | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 4050238 |
| 5 | Red Magic 11 Pro+ | Snapdragon 8 Elite Gen5 | 16GB+512GB | 3995210 |
| 6 | realme GT8 Pro | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 3970960 |
| 7 | OPPO Find X9 Ultra Satellite Communication Version | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 3896281 |
| 8 | Honor WIN | Snapdragon 8 Elite Gen5 | 16GB+1024GB | 3861113 |
| 9 | iQOO 15T | Dimensity 9500 | 16GB+1024GB | 3802891 |
| 10 | Honor Magic8 Pro | Snapdragon 8 Elite Gen5 | 16GB+512GB | 3792835 |
AnTuTu May 2026 – Benchmark Ranking for Sub-Flagship Devices
Coming to the Android sub-flagship chart, the iQOO Z11 still holds the first spot, while the Honor Power 2 5G handset is not present in the top 10 list this time, and its position has been taken over by the Honor 600 Pro. The recently launched Honor WIN Turbo has taken the third spot, sliding the OPPO K15 Pro to the fourth position. Furthermore, the Reno15 Pro, Reno15, and Redmi Turbo 5 have also been pushed one rank below, while the Reno14 Pro’s rank has increased from 10th to 8th. Also, the Realme Neo7 SE has moved down to the 9th position, and lastly, the OPPO K13 Turbo 5G has been pushed to 10th, with the iQOO Z10 Turbo being removed from the top 10 list.
| Rank | Model | Processor | Memory | Average Score |
|---|---|---|---|---|
| 1 | iQOO Z11 | Dimensity 8500 Full-Blooded Version | 16GB+512GB | 2336947 |
| 2 | Honor 600 Pro | Dimensity 8500-Elite | 12GB+512GB | 2184653 |
| 3 | Honor WIN Turbo | Dimensity 8500 Elite | 12GB+512GB | 2171547 |
| 4 | OPPO K15 Pro | Dimensity 8500 Super | 12GB+256GB | 2137855 |
| 5 | OPPO Reno15 Pro | Dimensity 8400-Max | 16GB+512GB | 2136186 |
| 6 | OPPO Reno15 | Dimensity 8400-Max | 16GB+512GB | 2083437 |
| 7 | REDMI Turbo 5 | Dimensity 8500-Ultra | 12GB+256GB | 2043841 |
| 8 | OPPO Reno14 Pro | Dimensity 8450 | 16GB+512GB | 2037271 |
| 9 | realme Neo7 SE | Dimensity 8400-Max | 12GB+256GB | 2020466 |
| 10 | OPPO K13 Turbo 5G | Dimensity 8450 | 12GB+256GB | 2013713 |
AnTuTu May 2026 – Benchmark Ranking for Tablet Devices
Finally about the Android tablets ranking, while the top spot is still with the Vivo Pad 6 Pro, the second position is now being held by Vivo’s sub-brand’s iQOO Pad 6 Pro, sliding the Lenovo Legion Y700 5th Gen to the third position. Moreover, the OPPO Pad 5 Pro’s position has been pushed one rank down to 4th, while the newly released OnePlus Pad 3 Pro now holds the 5th position, further pushing the Honor MagicPad 3 Pro 13.3 to 6th from the 5th position. On the other hand, the Redmi K Pad 2’s position has been moved from 4th to 7th. OPPO Pad 4 Pro has moved from 6th to 9th, and lastly, the OnePlus Pad 2 Pro has moved from 8th to 10th now.
| Rank | Model | Processor | Memory | Average Score |
|---|---|---|---|---|
| 1 | vivo Pad6 Pro | Snapdragon 8 Elite Gen5 | 16GB+512GB | 4132697 |
| 2 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen5 | 16GB+512GB | 4081031 |
| 3 | Lenovo Legion Y700 5th Gen | Snapdragon 8 Elite Gen5 | 24GB+1024GB | 4073338 |
| 4 | OPPO Pad 5 Pro | Snapdragon 8 Elite Gen5 | 16GB+512GB | 4021900 |
| 5 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen5 | 16GB+512GB | 4019015 |
| 6 | Honor MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen5 | 16GB+512GB | 3717674 |
| 7 | REDMI K Pad 2 | Dimensity 9500 | 16GB+512GB | 3716562 |
| 8 | H3C MegaBook | Ultra 5 228V | 32GB+128GB | 3390074 |
| 9 | OPPO Pad 4 Pro | Snapdragon 8 Elite | 16GB+512GB | 3341039 |
| 10 | OnePlus Pad 2 Pro | Snapdragon 8 Elite | 16GB+512GB | 3299505 |


