Samsung has reportedly introduced another round of price hikes for several of its Galaxy A and F series smartphones in the Indian market.
Read more about the update below.
Samsung Galaxy A and F Series – Revised India Pricing
As per the price revision sheet shared by tipster Sanju Choudhary, the Galaxy A07 5G, Galaxy A17 5G, Galaxy A36, Galaxy A56, Galaxy A37, Galaxy A57, and Galaxy F17 5G have received price hikes across their memory variants.
Speaking more, the Galaxy A57 has received the highest increase in this round, with both its 8GB/256GB and 12GB/256GB variants becoming INR 4,000 more expensive. All the other variants mentioned in the sheet have received an INR 2,000 increase. The Galaxy A17 5G listings include versions with and without a travel adapter, and both have been included in the revision.
However, upon checking Samsung India’s website, along with Amazon and Flipkart in some cases, the revised pricing appears to be reflecting only on some listings.
Regarding the revised pricing, the details mentioned in the shared sheet are provided below.
| Model | RAM/storage | Previous list price | Revised list price | Increase |
|---|---|---|---|---|
| Galaxy A07 5G | 4GB/128GB | INR 20,999 | INR 22,999 | INR 2,000 |
| Galaxy A07 5G | 6GB/128GB | INR 23,999 | INR 25,999 | INR 2,000 |
| Galaxy A17 5G without travel adapter | 6GB/128GB | INR 27,999 | INR 29,999 | INR 2,000 |
| Galaxy A17 5G without travel adapter | 8GB/128GB | INR 30,999 | INR 32,999 | INR 2,000 |
| Galaxy A17 5G without travel adapter | 8GB/256GB | INR 36,499 | INR 38,499 | INR 2,000 |
| Galaxy A17 5G with travel adapter | 6GB/128GB | INR 29,999 | INR 31,999 | INR 2,000 |
| Galaxy A17 5G with travel adapter | 8GB/128GB | INR 32,999 | INR 34,999 | INR 2,000 |
| Galaxy A17 5G with travel adapter | 8GB/256GB | INR 38,499 | INR 40,499 | INR 2,000 |
| Galaxy A36 | 8GB/128GB | INR 36,999 | INR 38,999 | INR 2,000 |
| Galaxy A36 | 8GB/256GB | INR 40,999 | INR 42,999 | INR 2,000 |
| Galaxy A36 | 12GB/256GB | INR 46,499 | INR 48,499 | INR 2,000 |
| Galaxy A56 | 8GB/128GB | INR 44,999 | INR 46,999 | INR 2,000 |
| Galaxy A56 | 8GB/256GB | INR 48,999 | INR 50,999 | INR 2,000 |
| Galaxy A56 | 12GB/256GB | INR 54,499 | INR 56,499 | INR 2,000 |
| Galaxy A37 | 8GB/128GB | INR 46,999 | INR 48,999 | INR 2,000 |
| Galaxy A37 | 8GB/256GB | INR 54,499 | INR 56,499 | INR 2,000 |
| Galaxy A37 | 12GB/256GB | INR 63,999 | INR 65,999 | INR 2,000 |
| Galaxy A57 | 8GB/256GB | INR 62,999 | INR 66,999 | INR 4,000 |
| Galaxy A57 | 12GB/256GB | INR 72,499 | INR 76,499 | INR 4,000 |
| Galaxy F17 5G | 4GB/128GB | INR 23,499 | INR 25,499 | INR 2,000 |
| Galaxy F17 5G | 6GB/128GB | INR 26,499 | INR 28,499 | INR 2,000 |
| Galaxy F17 5G | 8GB/128GB | INR 29,499 | INR 31,499 | INR 2,000 |
The shared sheet mentions 16th November 2026 as the effective date for the revision. Hence, the updated prices may start reflecting across the remaining listings soon, though the timing of these updates has not been confirmed.
Stay tuned for more updates.

