Xiaomi is reportedly preparing to increase the prices of several Redmi smartphones in the Indian market, with a new tip pointing to hikes ranging from INR 1,000 to INR 4,000.
Check out more about this latest update below.
Redmi Smartphones – Indian Price Hikes Tipped
A screenshot shared by a tipster named Abhishek Yadav shows a list of Redmi smartphones that are planned for a price hike starting today, 16th November 2026. However, at the time of writing, the old prices are still listed on Xiaomi’s India website, and if the price hike happens, it may be updated by the end of the day.
Speaking more, the screenshot shared by the tipster only mentions the increase for each device or variant, without revealing its current selling price. We have therefore compared the tipped hikes with the current sale prices listed on Xiaomi’s India website to calculate the possible revised prices below.
| Model and variant | Current Mi.com sale price | Tipped price increase | Projected new price |
|---|---|---|---|
| Redmi A7 | INR 12,999 | INR 2,000 | INR 14,999 |
| Redmi A7 Pro (4GB/64GB) | INR 13,999 | INR 2,000 | INR 15,999 |
| Redmi 15A 5G (4GB/64GB) | INR 16,499 | INR 2,000 | INR 18,499 |
| Redmi 15A 5G (4GB/128GB) | INR 18,999 | INR 2,000 | INR 20,999 |
| Redmi 15A 5G (6GB/128GB) | INR 20,499 | INR 3,000 | INR 23,499 |
| Redmi 17C 5G (4GB/128GB) | INR 20,999 | INR 1,000 | INR 21,999 |
| Redmi 17C 5G (6GB/128GB) | INR 22,999 | INR 2,000 | INR 24,999 |
| Redmi 17 5G | INR 23,999 | INR 2,000 | INR 25,999 |
| Redmi Note 17 5G | INR 27,999 | INR 3,000 | INR 30,999 |
| Redmi Note 17 Pro 5G | INR 36,999 | INR 4,000 | INR 40,999 |
| Redmi Note 17 Pro Max 5G | INR 49,999 | INR 3,000 | INR 52,999 |
Stay tuned for more updates.
