As we have seen in the past few months, several smartphone brands are struggling with the increasing cost of key components, which has forced them to repeatedly revise the pricing of their already-available devices. Adding to this, Samsung has now increased the listed prices of several premium and mid-range Galaxy tablets in the Indian market.
The devices affected by the latest price revision include the Galaxy Tab S11 Ultra, Galaxy Tab S11, Galaxy Tab S10 FE+, and Galaxy Tab S10 FE.
Read more about the update below.
Samsung Galaxy Tablets – Prices Increased in India
Speaking first about the flagship Galaxy Tab S11 Ultra, all four of its Wi-Fi and cellular memory variants have received price hikes ranging between INR 13,000 and INR 16,000.
Moving on to the Galaxy Tab S11, its different memory and connectivity variants have become costlier by between INR 10,000 and INR 12,000.
Speaking more, Samsung has also revised the pricing of the Galaxy Tab S10 FE+ in India. Its 8GB/128GB Wi-Fi variant is now priced at INR 70,999 following an INR 7,000 hike, while the 12GB/256GB Wi-Fi model has become costlier by INR 8,000 and is now listed for INR 82,999.
Regarding the cellular models, the 8GB/128GB variant is now priced at INR 80,999 instead of INR 72,999. The 12GB/256GB model has received an INR 9,000 price hike and is now listed for INR 92,999.
Lastly, the Galaxy Tab S10 FE has received price hikes ranging between INR 5,000 and INR 8,000.
| Tablet | Memory and Connectivity | Previous Price | Revised Price | Price Hike |
|---|---|---|---|---|
| Galaxy Tab S11 Ultra | 12GB/256GB Wi-Fi | INR 1,24,999 | INR 1,37,999 | INR 13,000 |
| Galaxy Tab S11 Ultra | 12GB/512GB Wi-Fi | INR 1,41,999 | INR 1,56,999 | INR 15,000 |
| Galaxy Tab S11 Ultra | 12GB/256GB Cellular | INR 1,39,999 | INR 1,53,999 | INR 14,000 |
| Galaxy Tab S11 Ultra | 12GB/512GB Cellular | INR 1,55,999 | INR 1,71,999 | INR 16,000 |
| Galaxy Tab S11 | 12GB/128GB Wi-Fi | INR 91,999 | INR 1,01,999 | INR 10,000 |
| Galaxy Tab S11 | 12GB/256GB Wi-Fi | INR 99,999 | INR 1,09,999 | INR 10,000 |
| Galaxy Tab S11 | 12GB/512GB Wi-Fi | INR 1,15,999 | INR 1,27,999 | INR 12,000 |
| Galaxy Tab S11 | 12GB/128GB Cellular | INR 1,05,999 | INR 1,16,999 | INR 11,000 |
| Galaxy Tab S11 | 12GB/256GB Cellular | INR 1,14,999 | INR 1,26,999 | INR 12,000 |
| Galaxy Tab S10 FE+ | 8GB/128GB Wi-Fi | INR 63,999 | INR 70,999 | INR 7,000 |
| Galaxy Tab S10 FE+ | 12GB/256GB Wi-Fi | INR 74,999 | INR 82,999 | INR 8,000 |
| Galaxy Tab S10 FE+ | 8GB/128GB Cellular | INR 72,999 | INR 80,999 | INR 8,000 |
| Galaxy Tab S10 FE+ | 12GB/256GB Cellular | INR 83,999 | INR 92,999 | INR 9,000 |
| Galaxy Tab S10 FE | 8GB/128GB Wi-Fi | INR 49,999 | INR 54,999 | INR 5,000 |
| Galaxy Tab S10 FE | 12GB/256GB Wi-Fi | INR 61,999 | INR 68,999 | INR 7,000 |
| Galaxy Tab S10 FE | 8GB/128GB Cellular | INR 58,999 | INR 64,999 | INR 6,000 |
| Galaxy Tab S10 FE | 12GB/256GB Cellular | INR 70,999 | INR 78,999 | INR 8,00 |
As can be seen from the table above, the Galaxy Tab S11 Ultra has received the highest price hike, with its top-end 12GB/512GB cellular variant becoming costlier by INR 16,000.
Stay tuned for more updates!
