Ahead of Amazon Prime Day 2026 and Flipkart GOAT Sale, Vivo Raises Prices of X300 FE and Several Y and T Series Smartphones in India

With Amazon’s Prime Day 2026 and Flipkart’s GOAT Sale just a few days away, Vivo has now raised the pricing of several of its smartphone devices in India. The price hike also includes the recently launched Vivo X300 FE smartphone.
Read more about the update below.
Vivo Smartphone Prices Hiked in India Ahead of Amazon Prime Day 2026 and Flipkart GOAT Sale
Ahead of the upcoming Amazon Prime Day 2026 and Flipkart GOAT Sale, Vivo has revised the pricing of many of its smartphones in the Indian market. The list includes devices from the brand’s X, V, Y, and T series, with price hikes ranging from ₹2,000 to ₹7,000 depending on the model and variant.
Starting with the Vivo X300 FE, which comes equipped with the Snapdragon 8 Gen 5 chipset, its 12GB + 256GB variant has now been priced at ₹86,999, instead of the earlier ₹79,999 price tag. The 12GB + 512GB variant has also received a price hike, and it will now be available at ₹96,999, up from its previous ₹89,999 pricing.
Speaking more, the Vivo V70 FE, Y51 Pro, Y31 5G, T4 Lite 5G, Y21, Y11, Y05, and T5x smartphones have also received revised prices in India. Check out the new pricing details below.
| Smartphone | Variant | Old Price | New Price |
|---|---|---|---|
| Vivo X300 FE | 12GB + 256GB | ₹79,999 | ₹86,999 |
| Vivo X300 FE | 12GB + 512GB | ₹89,999 | ₹96,999 |
| Vivo V70 FE | 8GB + 128GB | ₹37,999 | ₹41,999 |
| Vivo V70 FE | 8GB + 256GB | ₹40,999 | ₹45,999 |
| Vivo V70 FE | 12GB + 256GB | ₹42,999 | ₹46,999 |
| Vivo Y51 Pro | 8GB + 128GB | ₹27,999 | ₹30,999 |
| Vivo Y51 Pro | 8GB + 256GB | ₹30,999 | ₹33,999 |
| Vivo Y31 5G | 6GB + 128GB | ₹23,999 | ₹25,999 |
| Vivo Y31 5G | 6GB + 256GB | ₹26,999 | ₹28,999 |
| Vivo T4 Lite 5G | 6GB + 128GB | ₹14,999 | ₹18,999 |
| Vivo T4 Lite 5G | 8GB + 128GB | ₹16,999 | ₹20,999 |
| Vivo Y21 | 4GB + 128GB | ₹18,999 | ₹20,999 |
| Vivo Y21 | 6GB + 128GB | ₹21,999 | ₹23,999 |
| Vivo Y11 | 4GB + 64GB | ₹14,999 | ₹16,999 |
| Vivo Y11 | 4GB + 128GB | ₹16,999 | ₹18,999 |
| Vivo Y05 | 4GB + 64GB | ₹12,999 | ₹14,999 |
| Vivo T5x | 6GB + 128GB | ₹22,999 | ₹24,999 |
| Vivo T5x | 8GB + 128GB | ₹24,999 | ₹26,999 |
| Vivo T5x | 8GB + 256GB | ₹26,999 | ₹28,999 |
Looking at the price revision, the Vivo X300 FE has received the highest price hike of ₹7,000, while the T4 Lite 5G has also become costlier by ₹4,000. Other models have mostly received a price increase between ₹2,000 and ₹5,000.
Stay tuned for more updates.