2026 Tata Tiago ev With 19.2 kWh and 24 kWh Battery Pack Options Launched in India; BaaS Starts at INR 4.69 Lakh Plus INR 2.6 per km

The Indian automaker – Tata Motors has now officially launched its 2026 Tata Tiago ev facelift model for the Indian market. It has been introduced in four variants and brings along updated styling, added comfort features, improved safety equipment, and two battery pack options.
Check out more about the latest electric hatchback and its features below.
2026 Tata Tiago ev – Officially Launched in the Indian Market
The newly-launched 2026 Tata Tiago ev has been brought out for Indian customers as the facelifted version of the brand’s electric hatchback, following the 2026 Punch ev facelift that was launched earlier this year in February.
Speaking more, the facelifted Tiago ev now features a de-chromed front fascia with a closed-off grille, sleeker LED headlamps, eyebrow-shaped LED DRLs, newly-styled 14-inch aerodynamic wheels, and connected LED tail lights at the rear. Inside, a completely revamped dashboard is offered along with a 10.25-inch touchscreen infotainment system supporting wireless Apple CarPlay and Android Auto, while rear AC vents, dual wireless phone chargers, front/rear Type-C charging ports, and 6 airbags as standard have also been added.
The 360-degree camera with blind-view monitor, Electronic Stability Control, Tyre Pressure Monitoring System, rear view camera, day/night IRVM, rear defogger, follow-me-home and approach headlamps, 4 speakers surround system, steering mounted controls, electrically adjustable ORVMs with turn indicators, USB Charger Front C+C (65W), all 4 iToggle power windows, and shark fin antenna with GPS are among its other features, depending on the chosen variant. To note, disc brakes at the front, drum brakes at the rear, Front Independent MacPherson Strut with coil spring, rear Twist Beam with dual path strut, and 175/65 R14 tyres are common across the range.
In terms of powertrain, Tata Motors is offering 19.2 kWh and 24 kWh high energy density lithium-ion battery pack options on the 2026 Tata Tiago ev. The smaller battery versions are coupled with a Permanent Magnet Synchronous Motor that delivers 45 kW power and 110 Nm torque, whereas the larger battery model gets a 55 kW motor with 114 Nm torque. Multi Drive Modes are available too, while Terrain Response Modes are not supported. A 3.3 kW AC charger box, liquid-cooled thermal management, ingress protection for the motor and battery pack, and zero tailpipe emission are also part of the package.
For its performance, the 19.2 kWh battery variants can accelerate from 0-60 km/h in 6.2 seconds, whereas the 24 kWh battery version can do the same in 5.7 seconds. Also, the Smart 19, Pure+ 19, Pure+ 24, and Creative+ 24 are the available variants for Indian customers. Lastly, the lifetime battery warranty, which is being offered as a 15-year warranty, is only applicable for the 24 kWh battery pack variant.
Availability
| Features | Smart 19 | Pure+ 19 | Pure+ 24 | Creative+ 24 |
|---|---|---|---|---|
| Price (ex Showroom) | ₹6,99,000 | ₹8,49,000 | ₹9,49,000 | ₹9,99,000 |
| Colour Options | Pangong Pulse, Daytona Grey, Pristine White, Pure Grey | Daytona Grey, Pristine White, Pure Grey, Dehradun Dew, Pangong Pulse, Sobo Surge | Sobo Surge, Dehradun Dew, Pangong Pulse, Daytona Grey, Pristine White, Pure Grey | Dehradun Dew with Dual Tone, Pristine White with Dual Tone, Pangong Pulse with Dual Tone, Sobo Surge with Dual Tone, Daytona Grey with Dual Tone, Pure Grey with Dual Tone |
| Fabricia Luxe Dashboard | Yes | Yes | Yes | Yes |
| Sportluxe Steering Wheel | Yes | Yes | Yes | Yes |
| Premium Melange Fabric Seats | Yes | Yes | Yes | Yes |
| Chrome Line Door Handles | Yes | Yes | Yes | Yes |
| R14 Steel Wheels | Yes | Yes | Yes | No |
| R14 Wheel Covers | No | Yes | Yes | No |
| R14 Hyperstyle Wheels | No | No | No | Yes |
| 6 Airbags | Yes | Yes | Yes | Yes |
| ABS with EBD | Yes | Yes | Yes | Yes |
| Rear Parking Sensor | Yes | Yes | Yes | Yes |
| i-TPMS | Yes | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes | Yes |
| i-High Beam Alert | Yes | Yes | Yes | Yes |
| Central Locking with Key | Yes | Yes | Yes | Yes |
| Digital Island Cluster | Yes | Yes | Yes | Yes |
| Multi Drive Modes – City & Sport | Yes | Yes | Yes | Yes |
| Multi Mode Regen with Regen Selector | Yes | Yes | Yes | Yes |
| Automatic with Drive Selection Knob | Yes | Yes | Yes | Yes |
| iRA.ev Connectivity with 40+ Connected Car Features | Yes | Yes | Yes | Yes |
| Ergo Under-Thigh Support Seats | Yes | Yes | Yes | Yes |
| Fully Automatic Temperature Control | Yes | Yes | Yes | Yes |
| 12V Power Socket in Central Console | Yes | Yes | Yes | Yes |
| HD Rear View Camera | No | Yes | Yes | Yes |
| Day/Night IRVM | No | Yes | Yes | Yes |
| Rear Defogger | No | Yes | Yes | Yes |
| Follow-me-home & Approach Headlamps | No | Yes | Yes | Yes |
| 20.32 cm Touchscreen Infotainment System | No | Yes | Yes | No |
| Ultra View 26.03 cm HD Touchscreen Infotainment | No | No | No | Yes |
| Wireless Apple CarPlay™ and Android Auto™ | No | Yes | Yes | Yes |
| 4 Speakers Surround System | No | Yes | Yes | Yes |
| Steering Mounted Controls | No | Yes | Yes | Yes |
| Electrically Adjustable ORVMs with Turn Indicators | No | Yes | Yes | Yes |
| USB Charger Front C+C (65W) | No | Yes | Yes | Yes |
| All 4 iToggle Power Windows | No | Yes | Yes | Yes |
| Shark Fin Antenna with GPS | No | Yes | Yes | Yes |
| LED DRLs | No | No | No | Yes |
| Lux Beam LED Headlamps | No | No | No | Yes |
| All-door Soft-touch Fabric Armrest | No | No | No | Yes |
| 360° SVS HD Camera with Multiple 2D/3D Views | No | No | No | Yes |
| Blind View Monitor | No | No | No | Yes |
| Electronic Stability Program with Traction Control | No | No | No | Yes |
| Hill Hold Control | No | No | No | Yes |
| Rear Wiper and Washer | No | No | No | Yes |
| Auto Defogger | No | No | No | Yes |
| Automatic Headlamps | No | No | No | Yes |
| Rain Sensing Wipers | No | No | No | Yes |
| Cruise Control | No | No | No | Yes |
| Passive Entry Passive Start | No | No | No | Yes |
| Autofold ORVM | No | No | No | Yes |
| Electric Tailgate Release | No | No | No | Yes |
| Cooled Glovebox | No | No | No | Yes |
| Air Filter / Pollen Filter | No | No | No | Yes |
| Rear Parcel Tray | No | No | No | Yes |
| 6-way Adjustable Driver Seat | No | No | No | Yes |
| Front Armrest with Storage | No | No | No | Yes |
| Rear AC Vents | No | No | No | Yes |
| One-shot Power Window – Driver Side | No | No | No | Yes |
Just to add, Tata Motors is also offering a BaaS (Battery as a Service) plan for the 2026 Tata Tiago.ev, starting at INR 4.69 lakh (ex-showroom) along with an EMI of INR 2.6 per kilometer.