Xiaomi’s upcoming 18 Pro series has now been listed by an Italian retailer epto.it, revealing specifications, colour options, and pricing ahead of its official announcement for the market. The listed prices are close to the French pricing previously tipped by a publication named Dealabs.
Read more about this new update below.
Xiaomi 18 Pro Series – epto.it Italian Retailer Listings
As per the newly-shared listings, the Xiaomi 18 Pro will be available in 12GB/256GB and 12GB/512GB storage options, while the Xiaomi 18 Pro Max has been listed in a 12GB/512GB configuration. Both smartphones are shown in Black, Velvet Red, and White colour options.
Xiaomi 18 Pro – Epto
Speaking more, the Xiaomi 18 Pro carries a listed price of EUR 1,398.90 for its 12GB/256GB variant and EUR 1,591.90 for its 12GB/512GB variant. The Xiaomi 18 Pro Max’s 12GB/512GB variant has been listed at EUR 1,783.90.
| Model | Memory Variant | Listed Price |
|---|---|---|
| Xiaomi 18 Pro | 12GB/256GB | EUR 1,398.90 |
| Xiaomi 18 Pro | 12GB/512GB | EUR 1,591.90 |
| Xiaomi 18 Pro Max | 12GB/512GB | EUR 1,783.90 |
Looking into previous updates, Dealabs had tipped French prices of EUR 1,399 and EUR 1,599 for these two Xiaomi 18 Pro configurations, and EUR 1,799 for the Xiaomi 18 Pro Max’s 12GB/512GB variant.
A promotional sticker shown in the product images reveals a trade-in offer of up to EUR 350 through enhanced device valuation with a loyalty card.
Xiaomi 18 Pro Series – Listed Specifications
| Specification | Xiaomi 18 Pro | Xiaomi 18 Pro Max |
|---|---|---|
| Display | 6.4″ OLED | 6.89″ AMOLED |
| Resolution | 2436 × 1120 pixels | 2624 × 1208 pixels |
| Secondary display | Not specified | 2.86″ rear AMOLED, 976 × 596 pixels |
| Refresh rate | 1–120Hz LTPO | 120Hz on both displays |
| Pixel density | Not specified | 419 PPI front; 400 PPI rear |
| Peak brightness | Up to 4,000 nits | Not specified |
| Display features | Xiaomi Privacy Display 7.8, HyperRGB 2.0, custom M11 panel, Shield Glass 3.0, BT.2020, DC dimming, HDR10+, Dolby Vision | Real RGB panel, built-in privacy display mode |
| Display certifications | TÜV Rheinland Low Blue Light, Flicker Free, Circadian Friendly, Effective Screen Privacy Protection | Not specified |
| Chipset | Snapdragon 8 Elite Gen 6 | Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core, up to 5GHz | Octa-core, up to 5GHz |
| Operating system | Android-based Xiaomi HyperOS 4 | Android-based Xiaomi HyperOS 4 |
| RAM/storage | 12GB/256GB, 12GB/512GB | 12GB/512GB |
| Rear camera | 50MP main camera listed | 50MP main camera listed |
| Front camera | 50MP | 50MP |
| Battery | 6,000mAh | 7,050mAh |
| Maximum wired charging | 90W | 100W |
| Wireless charging | Supported | Supported |
| Battery endurance per cycle | 66 hours | 70 hours |
| Rated battery cycles | 1,000 | 1,000 |
| SIM support | Dual SIM, Nano-SIM + eSIM | Dual SIM, Nano-SIM + eSIM |
| Connectivity | 5G, 4G LTE, Wi-Fi, Bluetooth 6.0, NFC, GPS | 5G, 4G LTE, Wi-Fi, Bluetooth 6.0, NFC, GPS |
| USB | USB Type-C | USB Type-C |
| IP rating | IP68 | IP68 |
| Dimensions | 151.8 × 72 × 8.46mm | 163.4 × 77 × 8.39mm |
| Weight | 199g | 231g |
| Energy-efficiency class | A | A |
| Repairability class | C | C |
| Drop-resistance class | B | B |
| Colour options | Black, Velvet Red, White | Black, Velvet Red, White |
The details revealed via the Italian retailer also confirm that the Global/EU variant will come with a lower battery capacity of 6,000mAh and 7050mAh, compared to the 7,000mAh and 8,500mAh battery capacities that come in the variant launched in China.
Stay tuned for more updates.


