On December 28, 2022, the Xiaomi Redmi Note 11 Pro 2023 is expected to make its debut. The 6 GB of RAM and 128 GB of internal storage of this Xiaomi Redmi Note 11 Pro 2023 base model, is likely to be available in Black and Gold color variants with a starting price of Rs 18,999.
This upcoming Xiaomi phone is said to run the Android v12 operating system.
Full specifications of Xiaomi Redmi Note 11 Pro 2023
GENERAL
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 09, 2023 (Expected) |
DESIGN
| Bezel-less | No |
DISPLAY
| Type | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~395 PPI |
| Screen to Body Ratio | ~ 86% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | Sunlight Display, Reading Mode 3.0, DCI-P3 Wide Color Gamut, Brightness: HBM 700 nits (typ), 1200 nits peak brightness (typ), Contrast ratio: 45,00,000:1 |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 6 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), up to 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| IR Blaster | Yes |
EXTRA
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Electronic Compass, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | No |
CAMERA
| Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 712 |
| CPU | 2.3 GHz, Octa Core Processor |
| Core Details | 2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
| GPU | Adreno 616 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Turbo Charging |

