If you are looking for a mid-range smartphone that comes with all the required features and also fulfills the need for a cool design here we have got something for you. We have compared the features of three mid-range smartphones that come from Oppo, Vivo, and Realme company. We are talking about none other than Oppo F21 Pro, Vivo Y35 2022, and Realme 10.
Comparison of features
These three phones have been compared on the same ground so that you can choose the best for you.
Here we go
DISPLAY FEATURES
| Display features | Oppo F21 Pro | Vivo Y35 2022 | Realme 10 |
| Size | 6.3 inches | 6.58 inches | 6.4 inches |
| Display type | AMOLED | IPS LCD | Super AMOLED |
| Resolution | 1080×2400 pixels | 1080×2408 pixels | 1080×2400 pixels |
| Protection | Corning Gorilla Glass v5 | NA | Corning Gorilla Glass v5 |
Camera
| Camera features | Oppo F21 Pro | Vivo Y35 2022 | Realme 10 |
| Rear camera setup | Triple | Triple | Dual |
| Primary rear camera | 64 MP resolution Wide angle lens f/1.7 aperture | 50 MP resolution Wide angle lens f/1.8 aperture | 50 MP resolution Wide Angle lens f/1.8 aperture |
| Secondary rear camera | 2 MP resolution Macro Lens f/3.3 aperture | 2MP resolution Macro lens f/2.4 aperture | 2MP resolution f/2.4 aperture |
| Tertiary rear camera | 2 MP resolution Mono lens f/2.4 aperture | 2 MP resolution Mono lens f/2.4 aperture | NA |
| Front Camera setup | Single | Single | Single |
| Primary front camera | 32 MP resolution Wide angle lens f/2.4 aperture | 16 MP resolution Wide angle lens f/2.0 aperture | 16 MP resolution Wide angle lens f/2.45 aperture |
| Sensor | NA | NA | ISO-CELL |
Performance, storage, and software
| Phones | Oppo F21 Pro | Vivo Y35 2022 | Realme 10 |
| Chipset | Qualcomm Snapdragon 680 G | Qualcomm Snapdragon 680 G | MediaTek Helio G99 |
| Core | Octa core | Octa core | Octa core |
| RAM | 8 GB | 8GB | 4GB |
| RAM Type | LPDDR4X | NA | LPDDR4X |
| Graphics | Adreno 610 | Adreno 610 | Mali- G57 MC2 |
| OS | Android v12 | Android v12 | Android v12 |
| Custom UI | ColorOS | Funtouch OS | Realme UI |
| Internal memory | 128 GB | 128 GB | 64 GB |
| Memory type | UFS 2.2 | NA | UFS 2.2 |
Battery
| Battery features of | Oppo F21 Pro | Vivo Y35 2022 | Realme 10 |
| Type | Li-Polymer | Li-ion | Li-Polymer |
| Capacity | 4500 mAh | 5,000 mAh | 5000 mAh |
| Fast charging | SUPERVOOC, 33W | Flash, 44W | SUPERVOOC, 33W |
| Charging speed | 31% in 15 minutes | 70% in 34 minutes | 50% in 28 minutes |
Buy on Amazon
| Buy on Amazon | Oppo F21 Pro | Vivo Y35 2022 | Realme 10 |
| Link |

