Innofactor Plc: Share Repurchase 17.10.2022
You Might Also Like
Innofactor Plc | Announcement 17.10.2022 | |
Innofactor Plc: Share Repurchase 17.10.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 17.10.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 8,000 | Shares |
Average price/ share | 0.8401 | EUR |
Total cost | 6,720.80 | EUR |
Innofactor Plc now holds a total of 828 614 shares | ||
including the shares repurchased on 17.10.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
Attachment
- Innofactor_17.10_trades
Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheTechOutlook.com takes no editorial responsibility for the same.