Check out the specifications of the Motorola Edge+ 5G UW (2022) smartphone below.
| Dimensions | 163.1 x 76 x 8.8 mm |
| Weight | 196 gm |
| Network Connectivity | 2G, 3G, 4G, and 5G |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e with Dual Band Support and Wi-Fi Direct |
| Bluetooth | Yes, Version 5.2 |
| NFC | Yes |
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) Chipset |
| Primary Clock Speed | 3.00 GHz |
| Operating System | Android 12, Upgradable to Android 13, Planned to Receive Android 14 |
| GPU | Adreno 730 |
| Storage Options | 8GB/128GB, 8GB/256GB, 12GB/256GB, 8GB/512GB, and 12GB/512GB |
| Display Type | OLED Display |
| Screen Size | 6.7” |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 144Hz |
| Rear Camera | 50MP(Main) + 50MP(Ultrawide) + 2MP(Depth) Camera Setup |
| Front Camera | 60MP |
| Fingerprint Sensor | Yes, Side-Mounted Fingerprint Sensor |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Compass | Yes |
| Battery Backup | 4800 mAh |
| Charging Features | 68W Wired Fast Charging Feature
15W Wireless Fast Charging feature 5W Reverse Wireless Charging Feature |
| Color Variants | Cosmos Blue and Stardust White |
Disclaimer: This article has been published based on the details given on Verizon’s website. The Tech Outlook won’t be responsible for any issues regarding the purchase of the product.