When we think of Android versus iPhone, more than half of us consider Samsung to be that Android. Here we’re here with facts and specs so that we can actually compare the two rivals and see what turns out in the end for us!
The Samsung Galaxy S22 5G is available at a price of ₹52,999 in the Indian markets while iPhone X costs ₹23,599 to ₹69,999.
GENERAL | Samsung Galaxy S22 5G | iPhone X |
| SIM | SIM1: Nano, SIM2: Nano | SIM1: Nano |
| Storage | 128 GB internal storage, Non-Expandable | 64 GB internal storage, Non-Expandable |
| Features | Dust Resistant, Water Resistant | Dust Resistant, Water Resistant |
PERFORMANCE | Samsung Galaxy S22 5G | iPhone X |
| OS
| Android 12, upgradable to Android 13, One UI 5 | iOS 11.1.1, up to iOS 16.1 |
| Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Xclipse 920 – Europe Adreno 730 – ROW | Apple GPU (three-core graphics) |
DISPLAY | Samsung Galaxy S22 5G | iPhone X |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Corning Gorilla Glass Victus, Always-on display | Scratch-resistant glass 3D Touch |
CAMERA | Samsung Galaxy S22 5G | iPhone X |
| Rear Camera | Tripe : 50 MP Wide Angle Primary Camera 12 MP Ultra-Wide Angle Camera 10 MP Telephoto (upto 30x Digital Zoom, upto 3x Optical Zoom) Camera LED Flash 8k @24fps Video Recording | Dual Camera Setup 12 MP Wide Angle Primary Camera 12 MP Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera Quad LED True Tone Flash 4k @60fps Video Recording |
| Front Camera | 10 MP Wide Angle Lens 4k @30 fps Video Recording | 7 MP Retina Flash Full HD @30 fps Video Recording |
BATTERY | Samsung Galaxy S22 5G | iPhone X |
| 3700 mAh 25W Fast Charging; USB Type-C port | 2716 mAh Fast Charging |

