BenQ Board Pro RP05 With MediaTek Genio 720, 70W Sound System, Android 15 OS Launched in India

BenQ, the Taiwanese consumer electronics brand, has officially now launched its latest BenQ Board Pro RP05 interactive display in the Indian market.
Read more about it below
BenQ Board Pro RP05 – Launched in India
The latest BenQ Board Pro RP05 has been introduced in three display sizes – 65″, 75″, and 86″, carrying the model numbers RP6505, RP7505, and RP8605 respectively. Speaking more, the interactive display runs on MediaTek Genio 720 IoT processor, which is paired with 16GB DDR5X RAM and 256GB of internal storage and features a dedicated 10 TOPS Neural Processing Unit (NPU). It runs on Android 15 out of the box with Over-the-Air automatic system updates and brings native Google Play Protect support to actively scan for malware, as it is Google EDLA-certified.
Coming to its display and touch-related features, the BenQ Board Pro RP05 supports 50 simultaneous touch points across both Android and Windows environments. A 70W total sound system (two 25W speakers and one 20W subwoofer) has been given, along with an 8-microphone array.
USB-C 3.0 with 100W Power Delivery support, HDMI 2.0 input and output ports, and Duo Screen output, are its connectivity features.
The display is also Eyesafe 3.0 certified for low blue light, along with RPF 60 and CPF 50 panel filter ratings. Adding more to this, the company states that the screen surfaces and accessories are TÜV and SIAA germ-resistant, which are 99.9% effective against common germs. Not only this, but it also comes with built-in air quality sensors, which can monitor CO2, PM2.5, and TVOC levels in real time.
BenQ has offered its Device Management System (DMS), which allows remote control and firmware deployment and an Account Management System (AMS) is also provided, enabling teachers to instantly load their personal profile by simply scanning a QR code.
Pricing and Availability
The BenQ Board Pro RP05 will be available across India from the 25th of June 2026 through BenQ’s authorized channel partners with a starting price of INR 2,00,000 MOP.
Stay tuned for more updates.
“Indian classrooms have waited long enough for an interactive board that improves the multi-tasking abilities of teachers. RP05 does this by preventing any slowdowns as it has the lowest power consumption in this segment. Teachers, then, can focus on the most important activity in a classroom – teaching. Basically, we’re bringing our best tech to Indian classrooms and helping educators, and in turn, students in new ways,” said Rajeev Singh, Managing Director, BenQ India and South Asia.
BenQ Board Pro RP05 Display Specifications
Specifications |
65-inch |
75-inch |
86-inch |
Display |
|||
| Screen Size | 65″ | 75″ | 86″ |
| Panel Type | IPS | IPS | IPS |
| Active Area | 1428.5 × 803.5 mm | 1650.2 × 928.2 mm | 1895.0 × 1066.0 mm |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | UHD 3840 × 2160 Pixels | UHD 3840 × 2160 Pixels | UHD 3840 × 2160 Pixels |
| Response Time | 8 ms | 8 ms | 8 ms |
| Color Depth | 10-bit | 10-bit | 10-bit |
| Orientation | Landscape | Landscape | Landscape |
| Operation Hours | 18 Hours / 7 Days | 18 Hours / 7 Days | 18 Hours / 7 Days |
| Panel Brightness | 450 nits | 450 nits | 450 nits |
| Contrast Ratio | 1500:1 | 1500:1 | 1200:1 |
| Dynamic Contrast Ratio | 50,000:1 | 50,000:1 | 50,000:1 |
| Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
| Backlight Life | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Glass |
|||
| Germ-resistant Technology | Nano-ionic Silver | Nano-ionic Silver | Nano-ionic Silver |
| Anti-glare | Yes | NA | Yes | NA | Yes | NA |
| Hardness | 9H Tempered | 9H Tempered | 9H Tempered |
Touch Screen |
|||
| Touch Technology | Ultra Precision IR | Ultra Precision IR | High Precision IR |
| Touch Points | Up to 50 | Up to 50 | Up to 50 |
| Touch Response Time | < 2.5 ms | < 2.5 ms | < 2.5 ms |
Connectivity |
|||
| HDMI | 3 × HDMI 2.0 In | 1 × HDMI 2.0 Out | 3 × HDMI 2.0 In | 1 × HDMI 2.0 Out | 3 × HDMI 2.0 In | 1 × HDMI 2.0 Out |
| DisplayPort | 1 × 1.2a | 1 × 1.2a | 1 × 1.2a |
| USB-A | 3 × 2.0 + 4 × 3.0 | 3 × 2.0 + 4 × 3.0 | 3 × 2.0 + 4 × 3.0 |
| USB-C | 1 × 2.0 + 1 × 3.0 (PD 100W) | 1 × 2.0 + 1 × 3.0 (PD 100W) | 1 × 2.0 + 1 × 3.0 (PD 100W) |
| USB-B | 3 × 3.0 for Touch | 3 × 3.0 for Touch | 3 × 3.0 for Touch |
| USB-C Out | 1 × Type-C (2.0 Data / Video Out / Audio Out / Touch) | 1 × Type-C (2.0 Data / Video Out / Audio Out / Touch) | 1 × Type-C (2.0 Data / Video Out / Audio Out / Touch) |
| VGA | 1 | 1 | 1 |
| Line In | Mic × 1, PC Audio × 1 | Mic × 1, PC Audio × 1 | Mic × 1, PC Audio × 1 |
| Line Out | Earphone × 1 | Earphone × 1 | Earphone × 1 |
| OPS Slot | 1 | 1 | 1 |
| Micro SD Reader | 1 | 1 | 1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| S/PDIF Out | 1 Optical | 1 Optical | 1 Optical |
| Ethernet | 10/100/1000 Mbps (Android), 10/100/1000 Mbps (OPS) × 2 | 10/100/1000 Mbps (Android), 10/100/1000 Mbps (OPS) × 2 | 10/100/1000 Mbps (Android), 10/100/1000 Mbps (OPS) × 2 |
| RS-232 | 1 | 0 | 1 | 0 | 1 | 0 |
Built-in Peripherals |
|||
| NFC Sensor | Yes | Yes | Yes |
| Ambient Light Sensor | Yes | Yes | Yes |
| IR Sensor | Yes | Yes | Yes |
| Microphone | 8-microphone Array (Range: Up to 12m) | 8-microphone Array (Range: Up to 12m) | 8-microphone Array (Range: Up to 12m) |
| Speaker | 2 × 25W | 2 × 25W | 2 × 25W |
| Subwoofer | 1 × 20W | 1 × 20W | 1 × 20W |
| Air Sensor | CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, Temperature, Humidity | CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, Temperature, Humidity | CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, Temperature, Humidity |
| Air Ionizer | Yes | Yes | Yes |
Power |
|||
| ENERGY STAR | Yes | Yes | Yes |
| Power | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Standby Power Consumption | < 0.5W | < 0.5W | < 0.5W |
| Typical Power Consumption | 77.4W | 91.1W | 126.4W |
Physical |
|||
| Dimensions | 1488.4 × 937.3 × 130.0 mm | 1709.4 × 1060.8 × 130.0 mm | 1957.0 × 1200.6 × 130.0 mm |
| Shipping Dimensions | 1628 × 208 × 1024 mm | 1863 × 1170 × 205 mm | 2110 × 1314 × 205 mm |
| Weight | 34.5 kg | 44.5 kg | 45.1 kg | 58.2 kg | 55.0 kg | 73.6 kg |
| Mount | VESA 600 × 400 mm | VESA 800 × 400 mm | VESA 800 × 600 mm |
| Pen Tray | Yes | Yes | Yes |
Environment |
|||
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Operating Humidity | 10% ~ 90% RH Non-condensing | 10% ~ 90% RH Non-condensing | 10% ~ 90% RH Non-condensing |
| Storage Humidity | 10% ~ 90% RH Non-condensing | 10% ~ 90% RH Non-condensing | 10% ~ 90% RH Non-condensing |
Software |
|||
| Whiteboarding | EZWrite 6.0 | EZWrite 6.0 | EZWrite 6.0 |
| Wireless Screen Sharing | InstaShare 2 | InstaShare 2 | InstaShare 2 |
| Device Management | DMS | DMS | DMS |
| Account Management | AMS | AMS | AMS |
| Flicker Free | Yes | Yes | Yes |
| Quick Access Tool | Floating Tool | Floating Tool | Floating Tool |
| Broadcast System | X-Sign Broadcast | X-Sign Broadcast | X-Sign Broadcast |
| Low Blue Light | Yes | Yes | Yes |
Accessories |
|||
| Cables | 1 × HDMI, 1 × USB-B for Touch, 1 × USB-C | 1 × HDMI, 1 × USB-B for Touch, 1 × USB-C | 1 × HDMI, 1 × USB-B for Touch, 1 × USB-C |
| Wall Mount | 1 | 1 | 1 |
| Pen | 2 | 2 | 2 |
| Remote Control | 1 | 1 | 1 |
System |
|||
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| CPU | Arm Cortex-A78 × 2 + A55 × 6 | Arm Cortex-A78 × 2 + A55 × 6 | Arm Cortex-A78 × 2 + A55 × 6 |
| NPU | 10 TOPS | 10 TOPS | 10 TOPS |
| Memory | Storage | 16GB | 256GB | 16GB | 256GB | 16GB | 256GB |
| OS | Android 15.0 (EDLA) | Android 15.0 (EDLA) | Android 15.0 (EDLA) |