In the Indian market, the Google Fitbit Air has now been made available, and its sale is live on the Google India Store. Alongside it, the device is also available through Flipkart, Croma, Reliance Digital, and Vijay Sales.
Read more about the pricing and offers below.
Google Fitbit Air – Indian Pricing, Availability, and Launch Offers
As mentioned, the Google Fitbit Air is now available to purchase in India, and the device carries a price tag of INR 13,999. It is offered to customers in four colour choices – Obsidian, Berry, Lavender, and Fog.

Speaking more about the launch offers, customers can get an INR 2,300 discount with ICICI cards, while discounts of INR 1,400 and INR 1,000 are available with Axis and HDFC cards, respectively. Additionally, a three-month trial of Google Health Premium is also being offered with the device.
Google Fitbit Air Specifications
Specifications | Google Fitbit Air |
General | |
| Brand | |
| Model Name | Fitbit Air |
| Model Number | GA11016-AU |
| Type | Fitness Tracker |
| Ideal For | Unisex |
| Material | Plastic, Stainless Steel |
| Reading Type | Digital |
| Touch Enabled | No |
| Size | Free Size |
Design | |
| Color | Berry |
| Brand Color | Berry Band |
| Dimension | 1.7 x 0.83 cm |
| Weight | 12 gm |
| Shock Resistant | Yes |
| Water Resistant | Yes |
| Water-Resistant Depth | 50 m |
Connectivity | |
| Wi-Fi | No |
| Bluetooth | Version 5.0 |
| Connectivity Range | 9.144 m |
| Compatible Devices | Smartphones Operating on Android / iOS |
| Compatible OS | Android & iOS |
| Wireless Options | Bluetooth LE, Internet Connection, and Location Permissions Required for Syncing |
Performance Features | |
| Activity Tracker | Yes |
| Activity Tracking Function | Steps, Calories, Distance, Cardio Load, Readiness Score |
| Heart Rate Monitor | Yes |
| Operating Temperature | 250 – 320 K |
| Maximum Operating Altitude | 30000 m |
Sensors | |
| Sensor Type | Optical Heart Rate Monitor, 3-axis Accelerometer + Gyroscope, Red and Infrared Sensors for SpO2 Monitoring, Device Temperature Sensor, Vibration Motor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| SpO2 Monitoring | Yes |
| Device Temperature Sensor | Yes |
Health & Fitness Features | |
| Function | Sleep Monitor, Blood Pressure Monitor, Distance Calculator, Pedometer |
| Health Coach | Yes |
| Exercise Modes | 40+ Exercise Modes |
| Heart Rate Tracking | 24/7 Heart Rate Tracking, High/Low Heart Rate Notifications |
| Fitness Tracking | Active Zone Minutes, Cardio Load, Daily Readiness Score, All-day Activity Tracking |
| Sleep Features | Sleep Tracking, Silent Alarms, Smart Wake |
| Activity Recognition | Automatic Activity Recognition |
Battery | |
| Battery Type | Lithium-polymer |
| Battery Life | Up to 7 Days |
| Charge Time | 1.5 Hours |
Stay tuned for more updates!
