Following their debut in European and other global markets, OPPO’s Find X10 and Find X10 Pro Max smartphones have now been introduced in India as well. The brand has revealed their Indian pricing, colour options, and launch offers, while both devices arrive with larger batteries compared to their UK/EU variants.
Read more about it below.
OPPO Find X10 Series – India Pricing and Offers
The OPPO Find X10 Pro Max has been introduced in a single 12GB/512GB memory configuration, carrying a price tag of INR 1,99,999 and will be available in Luna White and Titanium Grey colour options, with no-cost EMI starting at INR 8,333 per month.
Additionally, a 12% instant bank discount of up to INR 23,999, exchange savings of up to INR 55,950, and an additional exchange bonus of up to INR 8,000 have been announced.
Speaking more, the device comes with a free OPPO Find X10 Pro Max Black Premium Gift Box valued at INR 8,998, which will include OPPO Enco Air5 Pro in Matte Black and an Aramid Fibre Magnetic Case in Black, along with the premium gift-box packaging bag and outer box.
Coming to the standard OPPO Find X10, two memory configurations have been introduced – 12GB/256GB variant is priced at INR 1,39,999, while the 12GB/512GB variant costs INR 1,69,999. No-cost EMI options start at INR 5,833 and INR 7,083 per month, respectively.
| Model | Memory Variant | India Price |
|---|---|---|
| OPPO Find X10 | 12GB/256GB | INR 1,39,999 |
| OPPO Find X10 | 12GB/512GB | INR 1,69,999 |
| OPPO Find X10 Pro Max | 12GB/512GB | INR 1,99,999 |
Three colour variants are offered for the Find X10 – Glacier Blue, Mist Grey, and Glow Coral. Additionally, a 12% instant bank discount of up to INR 16,799 and exchange savings of up to INR 55,950, including an exchange bonus of up to INR 8,000, have been mentioned.
The standard model also comes with a free OPPO Find X10 Black Premium Gift Box worth INR 7,998, which will include the OPPO Enco Air5 Pro in Matte Black, a Quicksand Shimmer Magnetic Case in Blue, and the premium gift-box packaging bag and outer box.
Both the OPPO Find X10 and Find X10 Pro Max Hasselblad Teleconverter Kits are priced at INR 24,999 each.
In terms of their availability, both the OPPO Find X10 and Find X10 Pro Max along with the Hasselblad Teleconverter Kits are currently available for pre-orders via Amazon, the OPPO India website, and Flipkart. Their open sales are scheduled to begin on the 29th of October 2026.
OPPO Find X10 Series – India Battery Details
As expected, both the Indian Find X10 and Find X10 Pro Max smartphones have been introduced with an 8,000mAh battery, matching their Chinese and global counterparts, whereas the UK/EU variants of both devices feature a smaller 7,150mAh battery, making the Indian models’ battery capacity higher by 850mAh.
OPPO Find X10 Pro Max and OPPO Find X10 Specifications
Specifications | OPPO Find X10 Pro Max | OPPO Find X10 |
General | ||
| Dimension | 161.3 x 76.6 x 8.4 mm | 156.5 x 74.3 x 8.4 mm |
| Weight | 233 gm (Luna White) / 235 gm (Titanium Grey) | 216 gm |
Connectivity | ||
| Network | 2G/3G/4G/5G | 2G/3G/4G/5G |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Bluetooth | Version 6.2 | Version 6.2 |
| NFC | Yes (Region Dependent) | Yes (Region Dependent) |
Platform | ||
| Processor | MediaTek Dimensity 9600 Pro | MediaTek Dimensity 9600M |
| Primary Clock Speed | Not specified | Not specified |
| GPU | ARM Mali G2-ultra @ 1.8GHz | ARM Mali Drage MC12 |
| Operating System | ColorOS 17.0 | ColorOS 17.0 |
| Storage Options | 12GB/512GB (LPDDR5X RAM + UFS 4.1) | 12GB/256GB and 12GB/512GB (LPDDR5X RAM + UFS 4.1) |
Display | ||
| Display Type | Flexible AMOLED Display | Flexible AMOLED Display |
| Screen Size | 6.78” | 6.59” |
| Screen Resolution | 2772 x 1272 Pixels | 2768 x 1272 Pixels |
| Refresh Rate | 1-120Hz Adaptive, Up to 144Hz in Select Games | 1-120Hz Adaptive, Up to 144Hz in Select Games |
| Brightness Rate | 800 nits (Typical) / 2000 nits (HBM) | 800 nits (Typical) / 2000 nits (HBM) |
Camera | ||
| Rear Camera | 200MP (Main, OIS) + 200MP (Telephoto, OIS) + 200MP (Ultra-Wide) + 3.2MP (Multi-Spectral) | 200MP (Main, OIS) + 200MP (Telephoto, OIS) + 50MP (Ultra-Wide) + 3.2MP (Multi-Spectral) |
| Front Camera | 50MP (AF) | 50MP (AF) |
Sensors | ||
| Fingerprint Scanner | Yes, Under-display Ultrasonic Fingerprint Scanner | Yes, Under-display Ultrasonic Fingerprint Scanner |
| Accelerometer | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Not specified | Not specified |
| IR Blaster | Yes | Yes |
| Color Spectrum | Yes | Yes |
| Satellite Connectivity | Not specified | Not specified |
Battery | ||
| Battery Capacity | 8000 mAh | 8000 mAh |
| Charging Features | 80W SUPERVOOC, 80W UFCS, 50W AIRVOOC Wireless Charging | 80W SUPERVOOC, 80W UFCS, 50W AIRVOOC Wireless Charging |
Colors | ||
| Color Variants | Titanium Grey, Luna White | Glow Coral, Mist Grey, Glacier Blue |
Stay tuned for more updates.
