A dependable display, a dependable CPU, and an excellent battery design are all features of the OPPO A16K 64GB. The manufacturer needs to have added a fingerprint sensor to the side or rear of the gadget to guarantee that the game ran without a hitch. The OPPO A16K 64GB, which is available in black, white, and blue, promises an all-around more thorough user experience.
Specifications of Oppo A16K phone
| NETWORK | | Technology | GSM / HSPA / LTE | | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | | 3G bands | HSDPA 850 / 900 / 2100 | | 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | | Speed | HSPA 42.2/5.76 Mbps, LTE-A | | |
| LAUNCH | Announced | 2021, November 08 |
| Status | Available. Released 2021, November 08 |
| BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
| Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 11, ColorOS 11.1 |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | Micro USB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 4230 mAh, non-removable |
| MISC | Colors | Black, Blue |
| Models | CPH2349 |
| Price | ₹ 9,490 / $ 143.99 |