Get ready for a new experience by Vivo X90 series, Launch expected in December

The Vivo X90 series has been gaining momentum amongst users. Several news and rumors are out now that the X90 series will be launched by the end of 2022 in China.
This new smartphone may feature a powerful chipset of Dimensity 9200 and will be equipped with Snapdragon 8 Gen 2. According to the leaked data, X90 and X90 pro will be available for global markets. Whereas X90 Pro Plus will be exclusively available for the Chinese market according to Pricebaba.
The model number of these phones shows V2218(X90) and V2219(X90 Pro) these will be available for the Indian and Global markets. V2242A(X90 Pro) and V2272A(X90 Pro Plus) will be available for the Chinese market.

Here are the Specs of the Vivo X90 (Rumoured)
| Brand | vivo |
| Model | X90 |
| Category | Smartphone |
| Launch Announcement | April, 2023 |
| Launch Date | April, 2023 |
Network Connection
| Network Type | GSM / HSPA / LTE / 5G |
| 2G Network | |
| 3G Network | |
| 4G Network | |
| 5G Network | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS |
Body
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, journey, holiday |
| Build | Glass front, glass back, aluminum frame |
| Protection | Corning Gorilla Glass |
Display
| Display Type | Super AMOLED |
| Size | 6.78 inches |
| Ratio | 20:9 ratio |
| Resolution | 1080 x 2376 pixels |
| Pixel Density | 398 ppi |
| Multitouch | |
| Display Protection | Corning Gorilla Glass |
| Refresh Rate | 120Hz |
| Features | HDR10+ 1300 nits (peak) |
Hardware
| Chipset | MediaTek Dimensity SoC |
| RAM | 8/12GB |
| Internal Storage | 128/256/512 GB |
| Memory Slot | NO |
| Version | 8/128 GB, 8/256 GB, 12/256GB, 12/512 GB |
| Storage Type | UFS 3.1 |
Software
| Operating System | Android |
| Version | 13 |
| User Interface | OriginOS Ocean |
| camera | 50 MP, f/1.9, 1.0µm, (wide) 12 MP, f/2.0, 1.22µm, (telephoto), 2x optical zoom 12 MP, f/2.2, 16mm, 1.12µm, (ultrawide) |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Laser AF, OIS, gyro-EIS, HDR10+ |
| Video | 8K/30fps, 4K-30/60fps, 1080p-30/60fps |
Selfie Camera
| camera | 32 MP, f/2.5 0.8µm (wide) |
| Features | HDR |
| Video | 4K/30fps, 1080p/30fps |
Multimedia
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Jack |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Wi-fi Hotspot | |
| FM Radio | |
| USB | USB Type-C 3.1, USB On-The-Go |
| OTG | |
| GPS | |
| NFC |
Security
| Fingerprint | Fingerprint (under display) |
| Sensors | accelerometer, gyro, proximity, compass, color spectrum |
Power
| Battery Type | Li-Po non-removable |
| Battery Capacity | 4500mAh |
| Battery Charging | Fast charging 80W |
| Fast charging | |
| Wireless Charging |
Here are the specs of the Vivo X90 Pro (Rumoured)
| Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 12 GB |
| Rear Camera | Quad (50MP + 48MP + 8MP + 5MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.8 inches (17.27 cms) |
| Battery Capacity | 5000 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3GHz, Single core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 12 GB |
| Graphics | Adreno 730 |
DESIGN
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| Size | 6.8 inches (17.27 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 387 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
CAMERA
| Rear camera setup | Quad |
| Rear camera(Primary) | 50 MP resolution |
| Rear camera(Secondary) | 48 MP resolutionUltra-Wide Angle lens |
| Rear camera(Tertiary) | 8 MP resolutionTelephoto lens |
| Rear camera(Quaternary) | 5 MP resolutionMacro lens |
| Front camera setup | Single |
| Front camera(Primary) | 32 MP resolution |
| Flash | LED Rear flash |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes |
STORAGE
| Internal Memory | 256 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| 5G Support | Yes, only SIM1 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.1 |
| USB | USB Type-C, Mass storage device, USB charging |
| GPS | Yes with A-GPS |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |