Vivo X300 now available in a new Lucky Red colour option in China

In October 2025, Vivo introduced its Vivo X300 series in the Chinese market, including the Vivo X300 and Vivo X300 Pro models. At the time of launch, the Vivo X300 was introduced in Frost Blue, Pure Black, Cozy Purple, and Lucky Lottery colour options.
The brand has now launched a new Lucky Red colour option for the Vivo X300 smartphone in China.

The sale of this device has officially started in the country. The pricing details are given below:
- 12/256GB- 4399 Yuan
- 16/256GB- 4699 Yuan
- 12/512GB- 4999 Yuan
- 16/512GB- 5299 Yuan
Purchase benefits include- free Vivo Life Magnetic phone case worth 99 Yuan (limited-time offer), free two-year battery bank worth 139 Yuan, enjoy up to 24 months of interest-free instalments, and trade-in program with limited-time subsidy up to 2026 Yuan (limited-time subsidy coupons are only available through official offline channels). The limited-time trade-in subsidy program ends on 15th February, and other programs end on 1st February.
Vivo X300: Specifications
| Specifications | Vivo X300 | |
| General | ||
| Dimension | 150.6 x 71.9 x 8 mm | |
| Weight | 190 gm | |
| Connectivity | ||
| Network | 2G/3G/4G/5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 With Dual-Band Support | |
| Bluetooth | Version 5.4 | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Platform | ||
| Processor | MediaTek Dimensity 9500 (3 nm) | |
| Primary Clock Speed | 4.21 GHz | |
| GPU | ARM G1-Ultra | |
| Operating System | Android 16 Based OriginOS 6
Up to 4 Major Android OS Upgrades |
|
| Storage Options | 12GB/256GB, 16GB/256GB, 12GB/512GB, 16GB/512GB, and 16GB/1TB | |
| Display | ||
| Display Type | LTPO AMOLED Display | |
| Screen Size | 6.31” | |
| Screen Resolution | 1216 x 2640 Pixels | |
| Refresh Rate | 120Hz | |
| Brightness Rate | 4500 nits (Peak) | |
| Camera | ||
| Rear Camera | 200MP (Wide) + 50MP (Periscope Telephoto) + 50MP (Ultra-Wide) Triple Camera System | |
| Front Camera | 50MP (Wide) | |
| Sensors | ||
| Fingerprint | Yes, Under-Display Ultrasonic Fingerprint Sensor | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | No | |
| Satellite Connectivity | No | |
| Battery | ||
| Battery Capacity | 6040 mAh (Si/C Li-Ion) | |
| Charging Features | 90W Wired Fast Charging
40W Wireless Fast Charging Reverse Wired Charging |
|
| Colors | ||
| Color Choices | Free Blue, Pure Black, Cozy Purple, and Lucky Lottery |