Oppo Find X9 Pro Satellite Communication Edition now available for pre-order in China

The Oppo Find X9 series made its debut last month in the Chinese market. The series included Oppo Find X9 and Oppo Find X9 Pro devices, and the smartphones are also made available in the country for purchase. The Oppo Find X9 Pro eSIM Satellite Communication version was said to be made available in November, but the exact sale date was not announced.
Today, Oppo has officially announced that the Oppo Find X9 Pro Satellite Communication Edition is now available for pre-order in China.

This Satellite Communication Edition comes with a single 16GB/1TB storage option priced at 6999 Yuan. It comes with eSIM support and is equipped with a Shanhai Communication Enhancement Chip that delivers seamless communication for long journeys.
Interested consumers can enjoy multiple gifts: a limited-edition gift box worth 299 Yuan, a 1100 Yuan trade-in subsidy, and 24-month interest-free installments. Pre-order for this satellite communication edition is available via Oppo Mall, JD.com, Tmall, and Pinduoduo.
Oppo Find X9 Pro: Specifications
| Specifications | OPPO Find X9 Pro | |
| General | ||
| Dimension | 161.3 x 76.5 x 8.3 mm | |
| Weight | 224 gm | |
| Connectivity | ||
| Network | 2G/3G/4G/5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 With Dual-Band or Triple-Band Support and Wi-Fi Direct | |
| Bluetooth | Version 6.0 | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Platform | ||
| Processor | MediaTek Dimensity 9500 (3 nm) | |
| Primary Clock Speed | 4.21 GHz | |
| GPU | ARM G1-Ultra | |
| Operating System | Android 16 Based ColorOS 6
Up to 5 Major Android OS Upgrades |
|
| Storage Options | 12GB/256GB, 12GB/512GB, 16GB/512GB, and 16GB/1TB | |
| Display | ||
| Display Type | LTPO AMOLED Display | |
| Screen Size | 6.78” | |
| Screen Resolution | 1272 x 2772 Pixels | |
| Refresh Rate | 120Hz | |
| Brightness Rate | 3600 nits (Peak) | |
| Camera | ||
| Rear Camera | 50MP (Wide, OIS) + 200MP (Periscope Telephoto, OIS) + 50MP (Ultra-Wide) Triple Camera System | |
| Front Camera | 50MP (Wide) | |
| Sensors | ||
| Fingerprint | Yes, Under-Display Ultrasonic Fingerprint Sensor | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | No | |
| Satellite Connectivity | Yes | |
| Battery | ||
| Battery Capacity | 7500 mAh (Si/C Li-Ion) | |
| Charging Features | 80W Wired / 55W PD / 55W PPS / 80W UFCS Fast Charging
50W Wireless Fast Charging 10W Reverse Wireless Charging |
|
| Colors | ||
| Color Choices | Frost White, Velvet Titanium, and Chasing Light Red |