Oppo A6i and Oppo A6 Pro 5G launched in China, Check Specs, Features and Pricing
OPPO has now launched two new smartphones in its A series in its home country, China. Both the OPPO A6i 5G and OPPO A6 Pro 5G are now available for purchase there.
Here is more to it.
Oppo A6i 5G and Oppo A6 Pro 5G Specs
The OPPO A6i 5G, which appears to be a rebranded Oppo K13x launched in India back in June, comes with a 6.67-inch HD+ LCD display, MediaTek Dimensity 6300 processor, 50MP dual rear camera, 8MP front camera, and a 6000mAh battery with 45W fast charging. In comparison, the OPPO A6 Pro 5G (likely to launch as Oppo F31 Pro 5G in India) features a 6.57-inch FHD+ AMOLED display, MediaTek Dimensity 7300 processor, 50MP OIS dual rear camera, 16MP front camera, and a larger 7000mAh battery with 80W charging support.
| Category | OPPO A6i 5G | OPPO A6 Pro 5G |
|---|---|---|
| Model Number | PKW120 | PLN110 |
| Display | 6.67-inch LCD, HD+ (1604 × 720), 264 PPI, up to 120Hz refresh rate, 240Hz touch sampling, 1000 nits peak brightness, 16.7M colours (8-bit) | 6.57-inch AMOLED flexible screen, FHD+ (2372 × 1080), 397 PPI, up to 120Hz refresh rate, 240Hz touch sampling, 1400 nits peak brightness, 1.07B colours (10-bit) |
| Processor | MediaTek Dimensity 6300, 6nm, Octa-core (2×2.4GHz + 6 efficiency cores), Mali-G57 MC2 GPU @ 1072MHz | MediaTek Dimensity 7300, 4nm, Octa-core (4×2.5GHz + 4 efficiency cores), Mali-G615 GPU @ 1.047GHz, AnTuTu score 730K+ |
| RAM & Storage | Up to 8GB LPDDR4X RAM, 256GB UFS 2.2 storage, expandable via microSD | LPDDR4X RAM, UFS 3.1 storage, up to 16GB + 12GB (Virtual RAM), 512GB internal storage, no expansion |
| Rear Camera | 50MP wide (f/1.8, 27mm, AF) + 2MP mono (f/2.4, 22mm) | 50MP wide (f/1.8, OIS, 27mm, AF) + 2MP mono (f/2.4, 22mm) |
| Front Camera | 8MP (f/2.0, 25mm) | 16MP (f/2.4, 23mm, beautification) |
| Camera Features | Night mode, Panorama, Slow-mo, Timelapse, Multi-view, AI ID photo, Pro mode, High-res, AI Super Resolution, AI ID photo | Dual-view (front + rear), Night, Panorama, Slow-mo, Timelapse, Multi-view, Water camera mode, AI Portrait, AI Eraser, AI Super Resolution, Pro mode |
| Video Recording (Rear) | 1080p@60/30fps, 720p@30fps, 720p slow-mo@120fps, 1080p timelapse@30fps | 4K@30fps, 1080p@60/30fps, 720p@30fps, 1080p stabilisation@60fps, 1080p slow-mo@120fps, 720p slow-mo@240fps, 1080p timelapse@30fps, multi-view@30fps |
| Video Recording (Front) | 1080p@30fps, 720p@30fps (default beautification), timelapse, multi-view | 1080p@30fps, 720p@30fps, stabilisation supported |
| Battery | 6000mAh (5860mAh rated), 45W fast charging, compatible with 33W/44W UFCS, PPS, PD, QC | 7000mAh (6830mAh rated), 80W fast charging, 50% in ~26 mins, compatible with UFCS, PPS, PD, QC |
| Durability | IP65 water resistance, reinforced frame, SGS drop-tested | IP69/IP68/IP66 certified water resistance (immersion, splashes, hot water), drop resistance up to 2.5m, one-tap water ejection, diamond-reinforced frame |
| Cooling | — | 4300mm² VC vapor cooling, SGS certified for high-temp endurance |
| Audio | 300% loud volume, mono speaker | Stereo dual speakers, 300% super volume, 200% clarity boost |
| Connectivity | Wi-Fi 5, Wi-Fi Display, Bluetooth (SBC, AAC, LDAC, aptX, aptX HD), USB-C, 3.5mm headphone jack, no NFC | Wi-Fi 6/5, Wi-Fi Display, Bluetooth (SBC, AAC, LDAC, aptX, aptX HD), USB-C audio, no 3.5mm jack, full-scene NFC (transit, banking, access, car keys, eID) |
| Biometrics | Side-mounted capacitive fingerprint scanner, face unlock | In-display optical fingerprint scanner (short-focus), face unlock |
| Sensors | Proximity, Ambient light, Compass, Accelerometer, Side fingerprint sensor | Proximity, Ambient light, Colour temperature, Compass, Accelerometer, Gyroscope, In-display fingerprint sensor |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS; A-GPS, A-GNSS, WLAN & cellular positioning | GPS, GLONASS, Galileo, Beidou, QZSS; A-GNSS, WLAN & cellular positioning, Shanhai positioning with AI assistance, improved indoor & tunnel accuracy (56% boost) |
| Network Bands | GSM 900/1800, CDMA BC0, WCDMA 1/5/8, LTE FDD 1/3/5/8/28A, LTE TDD 34/38/39/40/41, NR n1/n5/n8/n28A/n41/n77/n78 | GSM 850/900/1800, WCDMA 1/5/8, LTE FDD 1/3/5/8/28A, LTE TDD 34/38/39/40/41/42/48, NR n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
| Special Connectivity | — | Shanhai Communication tech: 360° antennas, TÜV certified, signal boost in weak areas, no-network communication between OPPO A6 Pro devices |
| Dimensions | 165.71 × 76.24 × 7.99 mm, ~194g | 158.16 × 74.99 × 7.96–8.11 mm, ~190–191g |
| Colours | Cloud White, Midnight Black | Black Jade, Flowing Water Gold, Green Cloud |
| Software (OS) | ColorOS 15 | ColorOS 15 |
| Software Features | Family protection, AI education assistant, AI Super Resolution, AI Image Cutout, Outdoor mode, Wet-hand touch support | Expanded Family Guard (cross-brand support, health data, remote assistance), AI Portrait, AI Eraser, AI Super Resolution, Outdoor mode, Glove touch support, Smart two-wheeler connectivity |
Pricing and Availability
Both the Oppo A6 Pro and Oppo A6i are currently available for pre-orders in China and will go on open sale starting from September 12th at 10:00 AM.
The Oppo A6 Pro will be available in Flowing Gold, Sky Blue, and Black Jade colour options. Its pricing starts at ¥1,799 (approx. ₹22,260.83) for the 8GB + 256GB variant, followed by ¥1,999 (approx. ₹24,735.63) for 12GB + 256GB, ¥2,199 (approx. ₹27,210.43) for 16GB + 256GB, and ¥2,499 (approx. ₹30,922.63) for 16GB + 512GB. Oppo is also offering launch benefits, including physical gifts worth up to ¥149, trade-in subsidies of up to ¥500, and up to 12 months of interest-free instalments.
Meanwhile, the Oppo A6i will be offered in Cloud Mist White and Midnight Black colour options. It is priced at ¥799 (approx. ₹9,886.83) for the 6GB + 128GB variant, ¥999 (approx. ₹12,361.63) for 8GB + 128GB, and ¥1,099 (approx. ₹13,599.03) for 8GB + 256GB.