Everything you need to know about Realme 8 pro

A 4,500 mAh battery with 65W fast charging capabilities is built into the Realme 8 Pro. In addition to this, Realme includes a 108MP camera lens. On the Realme 8 Pro variant, you will find a 108MP quad-camera.
Specifications of Realme 8 pro
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 24 |
|---|---|---|
| Status | Available. Released 2021, March 25 |
| BODY | Dimensions | 160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
| MISC | Colors | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
|---|---|---|
| Models | RMX3081 | |
| SAR | 1.10 W/kg (head) 0.53 W/kg (body) | |
| Price | About Rs.17,000 |
| TESTS | Performance | AnTuTu: 286666 (v8) GeekBench: 1678 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.2 LUFS (Average) | |
| Battery life |
Endurance rating 116h |